Skip to content
Snippets Groups Projects
Unverified Commit 90266242 authored by i-robot's avatar i-robot Committed by Gitee
Browse files

!1998 Update official model list in readme.

Merge pull request !1998 from chenhaozhe/update-model-list
parents e13e974e eb1e8003
No related branches found
No related tags found
No related merge requests found
......@@ -16,6 +16,13 @@ In order to facilitate developers to enjoy the benefits of MindSpore framework,
| Domain | Sub Domain | Network | Ascend | GPU | CPU |
|:------ |:------| :----------- |:------: |:------: |:-----: |
| Audio | Speech Synthesis | [LPCNet](https://gitee.com/mindspore/models/tree/master/official/audio/lpcnet) | ✅ | | |
| Audio | Speech Synthesis | [MelGAN](https://gitee.com/mindspore/models/tree/master/official/audio/melgan) | ✅ | | |
| Audio | Speech Synthesis | [Tacotron2](https://gitee.com/mindspore/models/tree/master/official/audio/tacotron2) | ✅ | | |
| Computer Vision (CV) | Point Cloud Model | [OctSqueeze](https://gitee.com/mindspore/models/tree/master/official/cv/octsqueeze) | ✅ | | |
| Computer Vision (CV) | Optical Flow Estimation | [PWCNet](https://gitee.com/mindspore/models/tree/master/official/cv/pwcnet) | ✅ | | |
| Computer Vision (CV) | Object Tracking | [Deepsort](https://gitee.com/mindspore/models/tree/master/official/cv/Deepsort) | ✅ | | |
| Computer Vision (CV) | Object Tracking | [ADNet](https://gitee.com/mindspore/models/tree/master/official/cv/ADNet) | ✅ | | |
|Computer Vision (CV) | Image Classification | [AlexNet](https://gitee.com/mindspore/models/tree/master/official/cv/alexnet) | ✅ | ✅ | |
| Computer Vision (CV) | Image Classification | [CNN](https://gitee.com/mindspore/models/tree/master/official/cv/cnn_direction_model) | ✅ | | |
| Computer Vision (CV) | Image Classification | [DenseNet100](https://gitee.com/mindspore/models/tree/master/official/cv/densenet) | | | ✅ |
......@@ -31,25 +38,32 @@ In order to facilitate developers to enjoy the benefits of MindSpore framework,
| Computer Vision (CV) | Image Classification | [MobileNetV2](https://gitee.com/mindspore/models/tree/master/official/cv/mobilenetv2) | ✅ | ✅ | ✅ |
| Computer Vision (CV) | Image Classification | [MobileNetV2 (Quantization)](https://gitee.com/mindspore/models/tree/master/official/cv/mobilenetv2_quant) | ✅ | ✅ | |
| Computer Vision (CV) | Image Classification | [MobileNetV3](https://gitee.com/mindspore/models/tree/master/official/cv/mobilenetv3) | | ✅ | |
| Computer Vision (CV) | Image Classification | [NASNet](https://gitee.com/mindspore/models/tree/master/official/cv/nasnet) | | ✅ | |
| Computer Vision (CV) | Image Classification | [NASNet](https://gitee.com/mindspore/models/tree/master/official/cv/nasnet) | | ✅ | |
| Computer Vision (CV) | Image Classification | [ResNet-18](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
| Computer Vision (CV) | Image Classification | [ResNet-34](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
| Computer Vision (CV) | Image Classification | [ResNet-50](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | ✅ | ✅ |
| Computer Vision (CV) | Image Classification | [ResNet-50 (Quantization)](https://gitee.com/mindspore/models/tree/master/official/cv/resnet50_quant) | ✅ | | |
|Computer Vision (CV) | Image Classification | [ResNet-101](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | ✅ | |
|Computer Vision (CV) | Image Classification | [ResNet-152](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
|Computer Vision (CV) | Image Classification | [ResNeXt50](https://gitee.com/mindspore/models/tree/master/official/cv/resnext) | ✅ | ✅ | |
|Computer Vision (CV) | Image Classification | [ResNeXt101](https://gitee.com/mindspore/models/tree/master/official/cv/resnext) | ✅ | | |
|Computer Vision (CV) | Image Classification | [SE-ResNet50](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
| Computer Vision(CV) | Image Classification | [SE-ResNext50](https://gitee.com/mindspore/models/tree/master/official/cv/SE_ResNeXt50) | ✅ | | |
| Computer Vision (CV) | Image Classification | [ShuffleNetV1](https://gitee.com/mindspore/models/tree/master/official/cv/shufflenetv1) | ✅ | | |
| Computer Vision (CV) | Image Classification | [ShuffleNetV2](https://gitee.com/mindspore/models/tree/master/official/cv/shufflenetv2) | | ✅ | |
| Computer Vision (CV) | Image Classification | [SqueezeNet](https://gitee.com/mindspore/models/tree/master/official/cv/squeezenet) | ✅ | | |
| Computer Vision (CV) | Image Classification | [Tiny-DarkNet](https://gitee.com/mindspore/models/tree/master/official/cv/tinydarknet) | ✅ | | |
| Computer Vision (CV) | Image Classification | [VGG16](https://gitee.com/mindspore/models/tree/master/official/cv/vgg16) | ✅ | ✅ | |
| Computer Vision (CV) | Image Classification | [Xception](https://gitee.com/mindspore/models/tree/master/official/cv/xception) | ✅ | | |
| Computer Vision (CV) | Image Classification | [CspDarkNet53](https://gitee.com/mindspore/models/tree/master/official/cv/cspdarknet53) | ✅ | | |
| Computer Vision (CV) | Image Classification | [ErfNet](https://gitee.com/mindspore/models/tree/master/official/cv/erfnet) | ✅ | | |
| Computer Vision (CV) | Image Classification | [SimCLR](https://gitee.com/mindspore/models/tree/master/official/cv/simclr) | ✅ | | |
| Computer Vision (CV) | Image Classification | [Vit](https://gitee.com/mindspore/models/tree/master/official/cv/vit) | ✅ | | |
| Computer Vision (CV) | Object Detection | [CenterFace](https://gitee.com/mindspore/models/tree/master/official/cv/centerface) | ✅ | | |
| Computer Vision (CV) | Object Detection | [CTPN](https://gitee.com/mindspore/models/tree/master/official/cv/ctpn) | ✅ | | |
| Computer Vision (CV) | Object Detection | [Faster R-CNN](https://gitee.com/mindspore/models/tree/master/official/cv/faster_rcnn) | ✅ | ✅ | |
| Computer Vision (CV) | Object Detection | [Mask R-CNN](https://gitee.com/mindspore/models/tree/master/official/cv/maskrcnn) | ✅ | | |
| Computer Vision (CV) | Object Detection | [Mask R-CNN (MobileNetV1)](https://gitee.com/mindspore/models/tree/master/official/cv/maskrcnn_mobilenetv1) | ✅ | | |
| Computer Vision (CV) | Object Detection | [RetinaFace-ResNet50](https://gitee.com/mindspore/models/tree/master/official/cv/retinaface_resnet50) | | ✅ | |
| Computer Vision (CV) | Object Detection | [SSD](https://gitee.com/mindspore/models/tree/master/official/cv/ssd) | ✅ | ✅ | ✅ |
| Computer Vision (CV) | Object Detection | [SSD-MobileNetV1-FPN](https://gitee.com/mindspore/models/tree/master/official/cv/ssd) | ✅ | | |
| Computer Vision (CV) | Object Detection | [SSD-Resnet50-FPN](https://gitee.com/mindspore/models/tree/master/official/cv/ssd) | ✅ | | |
......@@ -59,16 +73,40 @@ In order to facilitate developers to enjoy the benefits of MindSpore framework,
| Computer Vision (CV) | Object Detection | [YOLOv3-DarkNet53](https://gitee.com/mindspore/models/tree/master/official/cv/yolov3_darknet53) | ✅ | ✅ | |
| Computer Vision (CV) | Object Detection | [YOLOv3-DarkNet53 (Quantization)](https://gitee.com/mindspore/models/tree/master/official/cv/yolov3_darknet53_quant) | ✅ | | |
| Computer Vision (CV) | Object Detection | [YOLOv4](https://gitee.com/mindspore/models/tree/master/official/cv/yolov4) | ✅ | | |
| Computer Vision (CV) | Object Detection |[YOLOv5](https://gitee.com/mindspore/models/tree/master/official/cv/yolov5) | ✅ | | |
| Computer Vision (CV) | Object Detection |[RetinaNet](https://gitee.com/mindspore/models/tree/master/official/cv/retinanet) | ✅ | | |
| Computer Vision (CV) | Text Detection | [DeepText](https://gitee.com/mindspore/models/tree/master/official/cv/deeptext) | ✅ | | |
| Computer Vision (CV) | Text Detection | [PSENet](https://gitee.com/mindspore/models/tree/master/official/cv/psenet) | ✅ | | |
| Computer Vision (CV) | Text Recognition | [CNN+CTC](https://gitee.com/mindspore/models/tree/master/official/cv/cnnctc) | ✅ | | |
| Computer Vision (CV) | Semantic Segmentation | [DeepLabV3](https://gitee.com/mindspore/models/tree/master/official/cv/deeplabv3) | ✅ | | ✅ |
| Computer Vision (CV) | Semantic Segmentation | [DeepLabV3+](https://gitee.com/mindspore/models/tree/master/official/cv/deeplabv3plus) | ✅ | | |
| Computer Vision (CV) | Semantic Segmentation | [U-Net2D (Medical)](https://gitee.com/mindspore/models/tree/master/official/cv/unet) | ✅ | | |
| Computer Vision (CV) | Semantic Segmentation | [U-Net3D (Medical)](https://gitee.com/mindspore/models/tree/master/official/cv/unet3d) | ✅ | | |
| Computer Vision (CV) | Semantic Segmentation | [U-Net++](https://gitee.com/mindspore/models/tree/master/official/cv/unet) | ✅ | | |
| Computer Vision (CV) | Semantic Segmentation | [Fast-SCNN](https://gitee.com/mindspore/models/tree/master/official/cv/fasterscnn) | ✅ | | |
| Computer Vision (CV) | Semantic Segmentation | [FCN8s](https://gitee.com/mindspore/models/tree/master/official/cv/FCN8s) | ✅ | | |
| Computer Vision (CV) | Keypoint Detection | [OpenPose](https://gitee.com/mindspore/models/tree/master/official/cv/openpose) | ✅ | | |
| Computer Vision (CV) | Keypoint Detection | [SimplePoseNet](https://gitee.com/mindspore/models/tree/master/official/cv/simple_pose) | ✅ | | |
| Computer Vision (CV) | Optical Character Recognition | [CRNN](https://gitee.com/mindspore/models/tree/master/official/cv/crnn) | ✅ | | |
| Computer Vision (CV) | Scene Text Detection | [East](https://gitee.com/mindspore/models/tree/master/official/cv/east) | ✅ | | |
| Computer Vision (CV) | Scene Text Detection | [PSENet](https://gitee.com/mindspore/models/tree/master/official/cv/psenet) | ✅ | | |
| Computer Vision (CV) | Scene Text Recognition | [CRNN](https://gitee.com/mindspore/models/tree/master/official/cv/crnn) | ✅ | | |
| Computer Vision (CV) | Scene Text Recognition |[CNN+CTC](https://gitee.com/mindspore/models/tree/master/official/cv/cnnctc) | ✅ | | |
| Computer Vision (CV) | Scene Text Recognition |[CRNN-Seq2Seq-OCR](https://gitee.com/mindspore/models/tree/master/official/cv/crnn_seq2seq_ocr) | ✅ | | |
| Computer Vision (CV) | Scene Text Recognition |[WarpCTC](https://gitee.com/mindspore/models/tree/master/official/cv/warpctc) | ✅ | | |
| Computer Vision (CV) | Defect Detection |[ssim-ae](https://gitee.com/mindspore/models/tree/master/official/cv/ssim-ae) | ✅ | | |
| Computer Vision (CV) | Face Detection | [RetinaFace-ResNet50](https://gitee.com/mindspore/models/tree/master/official/cv/retinaface_resnet50) | ✅ | ✅ | |
| Computer Vision (CV) | Face Detection | [CenterFace](https://gitee.com/mindspore/models/tree/master/official/cv/centerface) | ✅ | | |
| Computer Vision (CV) | Face Detection | [SphereFace](https://gitee.com/mindspore/models/tree/master/official/cv/sphereface) | ✅ | | |
| Computer Vision (CV) | Crowd Counting | [MCNN](https://gitee.com/mindspore/models/tree/master/official/cv/MCNN) | ✅ | | |
| Computer Vision (CV) | Depth Estimation | [DepthNet](https://gitee.com/mindspore/models/tree/master/official/cv/depthnet) | ✅ | | |
| Computer Vision (CV) | Camera Relocalization | [PoseNet](https://gitee.com/mindspore/models/tree/master/official/cv/posenet) | ✅ | | |
| Computer Vision (CV) | Image Matting | [Semantic Human Matting](https://gitee.com/mindspore/models/tree/master/official/cv/semantic_human_matting) | ✅ | | |
| Computer Vision (CV) | Video Classification | [C3D](https://gitee.com/mindspore/models/tree/master/official/cv/c3d) | ✅ | | |
| Computer Vision (CV) | Image Super-Resolution | [SRCNN](https://gitee.com/mindspore/models/tree/master/official/cv/srcnn) | ✅ | | |
| Computer Vision (CV) | Image Denoising | [BRDNet](https://gitee.com/mindspore/models/tree/master/official/cv/brdnet) | ✅ | | |
| Computer Vision (CV) | Image Denoising | [DnCNN](https://gitee.com/mindspore/models/tree/master/official/cv/dncnn) | ✅ | | |
| Computer Vision (CV) | Image Denoising | [Learning-to-See-in-the-Dark](https://gitee.com/mindspore/models/tree/master/official/cv/LearningToSeeInTheDark) | ✅ | | |
| Computer Vision (CV) | Image Quality Assessment | [NIMA](https://gitee.com/mindspore/models/tree/master/official/cv/nima) | ✅ | | |
| Natural Language Processing (NLP) | Natural Language Understanding | [BERT](https://gitee.com/mindspore/models/tree/master/official/nlp/bert) | ✅ | ✅ | |
| Natural Language Processing (NLP) | Natural Language Understanding | [FastText](https://gitee.com/mindspore/models/tree/master/official/nlp/fasttext) | ✅ | | |
| Natural Language Processing (NLP) | Natural Language Understanding | [GNMT v2](https://gitee.com/mindspore/models/tree/master/official/nlp/gnmt_v2) | ✅ | | |
......@@ -78,6 +116,13 @@ In order to facilitate developers to enjoy the benefits of MindSpore framework,
| Natural Language Processing (NLP) | Natural Language Understanding | [Transformer](https://gitee.com/mindspore/models/tree/master/official/nlp/transformer) | ✅ | ✅ | |
| Natural Language Processing (NLP) | Natural Language Understanding | [TinyBERT](https://gitee.com/mindspore/models/tree/master/official/nlp/tinybert) | ✅ | ✅ | |
| Natural Language Processing (NLP) | Natural Language Understanding | [TextCNN](https://gitee.com/mindspore/models/tree/master/official/nlp/textcnn) | ✅ | | |
| Natural Language Processing (NLP) | Natural Language Understanding | [CPM](https://gitee.com/mindspore/models/tree/master/official/nlp/cpm) | ✅ | | |
| Natural Language Processing (NLP) | Natural Language Understanding | [ERNIE](https://gitee.com/mindspore/models/tree/master/official/nlp/ernie) | ✅ | | |
| Natural Language Processing (NLP) | Natural Language Understanding | [GPT-3](https://gitee.com/mindspore/models/tree/master/official/nlp/gpt) | ✅ | | |
| Natural Language Processing (NLP) | Emotion Classification | [EmoTect](https://gitee.com/mindspore/models/tree/master/official/nlp/emotect) | ✅ | | |
| Natural Language Processing (NLP) | Emotion Classification | [LSTM](https://gitee.com/mindspore/models/tree/master/official/nlp/lstm) | ✅ | | |
| Natural Language Processing (NLP) | Dialogue Generation | [DGU](https://gitee.com/mindspore/models/tree/master/official/nlp/dgu) | ✅ | | |
| Natural Language Processing (NLP) | Dialogue Generation | [DuConv](https://gitee.com/mindspore/models/tree/master/official/nlp/duconv) | ✅ | | |
| Recommender | Recommender System, CTR prediction | [DeepFM](https://gitee.com/mindspore/models/tree/master/official/recommend/deepfm) | ✅ | ✅ | ✅ |
| Recommender | Recommender System, Search, Ranking | [Wide&Deep](https://gitee.com/mindspore/models/tree/master/official/recommend/wide_and_deep) | ✅ | ✅ | |
| Recommender | Recommender System | [NAML](https://gitee.com/mindspore/models/tree/master/official/recommend/naml) | ✅ | | |
......
......@@ -16,7 +16,14 @@
| 领域 | 子领域 | 网络 | Ascend | GPU | CPU |
|:---- |:------- |:---- |:----: |:----: |:----: |
|计算机视觉(CV) | 图像分类(Image Classification) | [AlexNet](https://gitee.com/mindspore/models/tree/master/official/cv/alexnet) | ✅ | ✅ | |
| 音频(Audio) | 音频合成(Speech Synthesis) | [LPCNet](https://gitee.com/mindspore/models/tree/master/official/audio/lpcnet) | ✅ | | |
| 音频(Audio) | 音频合成(Speech Synthesis) | [MelGAN](https://gitee.com/mindspore/models/tree/master/official/audio/melgan) | ✅ | | |
| 音频(Audio) | 音频合成(Speech Synthesis) | [Tacotron2](https://gitee.com/mindspore/models/tree/master/official/audio/tacotron2) | ✅ | | |
| 计算机视觉(CV) | 点云模型(Point Cloud Model) | [OctSqueeze](https://gitee.com/mindspore/models/tree/master/official/cv/octsqueeze) | ✅ | | |
| 计算机视觉(CV) | 光流估计(Optical Flow Estimation) | [PWCNet](https://gitee.com/mindspore/models/tree/master/official/cv/pwcnet) | ✅ | | |
| 计算机视觉(CV) | 目标跟踪(Object Tracking) | [Deepsort](https://gitee.com/mindspore/models/tree/master/official/cv/Deepsort) | ✅ | | |
| 计算机视觉(CV) | 目标跟踪(Object Tracking) | [ADNet](https://gitee.com/mindspore/models/tree/master/official/cv/ADNet) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [AlexNet](https://gitee.com/mindspore/models/tree/master/official/cv/alexnet) | ✅ | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [CNN](https://gitee.com/mindspore/models/tree/master/official/cv/cnn_direction_model) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [DenseNet100](https://gitee.com/mindspore/models/tree/master/official/cv/densenet) | | | ✅ |
| 计算机视觉(CV) | 图像分类(Image Classification) | [DenseNet121](https://gitee.com/mindspore/models/tree/master/official/cv/densenet) | ✅ | | |
......@@ -31,25 +38,32 @@
| 计算机视觉(CV) | 图像分类(Image Classification) | [MobileNetV2](https://gitee.com/mindspore/models/tree/master/official/cv/mobilenetv2) | ✅ | ✅ | ✅ |
| 计算机视觉(CV) | 图像分类(Image Classification) | [MobileNetV2(量化)](https://gitee.com/mindspore/models/tree/master/official/cv/mobilenetv2_quant) | ✅ | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [MobileNetV3](https://gitee.com/mindspore/models/tree/master/official/cv/mobilenetv3) | | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [NASNet](https://gitee.com/mindspore/models/tree/master/official/cv/nasnet) | | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [NASNet](https://gitee.com/mindspore/models/tree/master/official/cv/nasnet) | | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-18](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-34](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-50](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | ✅ | ✅ |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-50(量化)](https://gitee.com/mindspore/models/tree/master/official/cv/resnet50_quant) | ✅ | | |
|计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-101](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | ✅ | |
|计算机视觉(CV) | 图像分类(Image Classification) | [ResNet-152](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
|计算机视觉(CV) | 图像分类(Image Classification) | [ResNeXt50](https://gitee.com/mindspore/models/tree/master/official/cv/resnext) | ✅ | ✅ | |
|计算机视觉(CV) | 图像分类(Image Classification) | [ResNeXt101](https://gitee.com/mindspore/models/tree/master/official/cv/resnext) | ✅ | | |
|计算机视觉(CV) | 图像分类(Image Classification) | [SE-ResNet50](https://gitee.com/mindspore/models/tree/master/official/cv/resnet) | ✅ | | |
|计算机视觉(CV) | 图像分类(Image Classification) | [SE-ResNext50](https://gitee.com/mindspore/models/tree/master/official/cv/SE_ResNeXt50) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ShuffleNetV1](https://gitee.com/mindspore/models/tree/master/official/cv/shufflenetv1) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ShuffleNetV2](https://gitee.com/mindspore/models/tree/master/official/cv/shufflenetv2) | | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) |[SqueezeNet](https://gitee.com/mindspore/models/tree/master/official/cv/squeezenet) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [Tiny-DarkNet](https://gitee.com/mindspore/models/tree/master/official/cv/tinydarknet) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [VGG16](https://gitee.com/mindspore/models/tree/master/official/cv/vgg16) | ✅ | ✅ | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [Xception](https://gitee.com/mindspore/models/tree/master/official/cv/xception) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [CspDarkNet53](https://gitee.com/mindspore/models/tree/master/official/cv/cspdarknet53) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [ErfNet](https://gitee.com/mindspore/models/tree/master/official/cv/erfnet) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [SimCLR](https://gitee.com/mindspore/models/tree/master/official/cv/simclr) | ✅ | | |
| 计算机视觉(CV) | 图像分类(Image Classification) | [Vit](https://gitee.com/mindspore/models/tree/master/official/cv/vit) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [CenterFace](https://gitee.com/mindspore/models/tree/master/official/cv/centerface) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [CTPN](https://gitee.com/mindspore/models/tree/master/official/cv/ctpn) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [Faster R-CNN](https://gitee.com/mindspore/models/tree/master/official/cv/faster_rcnn) | ✅ | ✅ | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [Mask R-CNN](https://gitee.com/mindspore/models/tree/master/official/cv/maskrcnn) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) |[Mask R-CNN (MobileNetV1)](https://gitee.com/mindspore/models/tree/master/official/cv/maskrcnn_mobilenetv1) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [RetinaFace-ResNet50](https://gitee.com/mindspore/models/tree/master/official/cv/retinaface_resnet50) | | ✅ | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [SSD](https://gitee.com/mindspore/models/tree/master/official/cv/ssd) | ✅ | ✅ | ✅ |
| 计算机视觉(CV) | 目标检测(Object Detection) | [SSD-MobileNetV1-FPN](https://gitee.com/mindspore/models/tree/master/official/cv/ssd) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [SSD-Resnet50-FPN](https://gitee.com/mindspore/models/tree/master/official/cv/ssd) | ✅ | | |
......@@ -59,16 +73,40 @@
| 计算机视觉(CV) | 目标检测(Object Detection) | [YOLOv3-DarkNet53](https://gitee.com/mindspore/models/tree/master/official/cv/yolov3_darknet53) | ✅ | ✅ | |
| 计算机视觉(CV) | 目标检测(Object Detection) | [YOLOv3-DarkNet53(量化)](https://gitee.com/mindspore/models/tree/master/official/cv/yolov3_darknet53_quant) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) |[YOLOv4](https://gitee.com/mindspore/models/tree/master/official/cv/yolov4) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) |[YOLOv5](https://gitee.com/mindspore/models/tree/master/official/cv/yolov5) | ✅ | | |
| 计算机视觉(CV) | 目标检测(Object Detection) |[RetinaNet](https://gitee.com/mindspore/models/tree/master/official/cv/retinanet) | ✅ | | |
| 计算机视觉(CV) | 文本检测(Text Detection) | [DeepText](https://gitee.com/mindspore/models/tree/master/official/cv/deeptext) | ✅ | | |
| 计算机视觉(CV) | 文本检测(Text Detection) | [PSENet](https://gitee.com/mindspore/models/tree/master/official/cv/psenet) | ✅ | | |
| 计算机视觉(CV) | 文本识别(Text Recognition) | [CNN+CTC](https://gitee.com/mindspore/models/tree/master/official/cv/cnnctc) | ✅ | | |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [DeepLabV3](https://gitee.com/mindspore/models/tree/master/official/cv/deeplabv3) | ✅ | | ✅ |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [DeepLabV3+](https://gitee.com/mindspore/models/tree/master/official/cv/deeplabv3plus) | ✅ | | |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [U-Net2D (Medical)](https://gitee.com/mindspore/models/tree/master/official/cv/unet) | ✅ | | |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [U-Net3D (Medical)](https://gitee.com/mindspore/models/tree/master/official/cv/unet3d) | ✅ | | |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [U-Net++](https://gitee.com/mindspore/models/tree/master/official/cv/unet) | ✅ | | |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [Fast-SCNN](https://gitee.com/mindspore/models/tree/master/official/cv/fasterscnn) | ✅ | | |
| 计算机视觉(CV) | 语义分割(Semantic Segmentation) | [FCN8s](https://gitee.com/mindspore/models/tree/master/official/cv/FCN8s) | ✅ | | |
| 计算机视觉(CV) | 关键点检测(Keypoint Detection) |[OpenPose](https://gitee.com/mindspore/models/tree/master/official/cv/openpose) | ✅ | | |
| 计算机视觉(CV) | 关键点检测(Keypoint Detection) |[SimplePoseNet](https://gitee.com/mindspore/models/tree/master/official/cv/simple_pose) | ✅ | | |
| 计算机视觉(CV) | 光学字符识别(Optical Character Recognition) |[CRNN](https://gitee.com/mindspore/models/tree/master/official/cv/crnn) | ✅ | | |
| 计算机视觉(CV) | 文本检测(Scene Text Detection) | [East](https://gitee.com/mindspore/models/tree/master/official/cv/east) | ✅ | | |
| 计算机视觉(CV) | 文本检测(Scene Text Detection) | [PSENet](https://gitee.com/mindspore/models/tree/master/official/cv/psenet) | ✅ | | |
| 计算机视觉(CV) | 文本识别(Scene Text Recognition) |[CRNN](https://gitee.com/mindspore/models/tree/master/official/cv/crnn) | ✅ | | |
| 计算机视觉(CV) | 文本识别(Scene Text Recognition) |[CNN+CTC](https://gitee.com/mindspore/models/tree/master/official/cv/cnnctc) | ✅ | | |
| 计算机视觉(CV) | 文本识别(Scene Text Recognition) |[CRNN-Seq2Seq-OCR](https://gitee.com/mindspore/models/tree/master/official/cv/crnn_seq2seq_ocr) | ✅ | | |
| 计算机视觉(CV) | 文本识别(Scene Text Recognition) |[WarpCTC](https://gitee.com/mindspore/models/tree/master/official/cv/warpctc) | ✅ | | |
| 计算机视觉(CV) | 缺陷检测(Defect Detection) |[ssim-ae](https://gitee.com/mindspore/models/tree/master/official/cv/ssim-ae) | ✅ | | |
| 计算机视觉(CV) | 人脸检测(Face Detection) | [RetinaFace-ResNet50](https://gitee.com/mindspore/models/tree/master/official/cv/retinaface_resnet50) | ✅ | ✅ | |
| 计算机视觉(CV) | 人脸检测(Face Detection) | [CenterFace](https://gitee.com/mindspore/models/tree/master/official/cv/centerface) | ✅ | | |
| 计算机视觉(CV) | 人脸检测(Face Detection) | [SphereFace](https://gitee.com/mindspore/models/tree/master/official/cv/sphereface) | ✅ | | |
| 计算机视觉(CV) | 人群计数(Crowd Counting) | [MCNN](https://gitee.com/mindspore/models/tree/master/official/cv/MCNN) | ✅ | | |
| 计算机视觉(CV) | 深度估计(Depth Estimation) | [DepthNet](https://gitee.com/mindspore/models/tree/master/official/cv/depthnet) | ✅ | | |
| 计算机视觉(CV) | 相机重定位(Camera Relocalization) | [PoseNet](https://gitee.com/mindspore/models/tree/master/official/cv/posenet) | ✅ | | |
| 计算机视觉(CV) | 图像抠图(Image Matting) | [Semantic Human Matting](https://gitee.com/mindspore/models/tree/master/official/cv/semantic_human_matting) | ✅ | | |
| 计算机视觉(CV) | 视频分类(Video Classification) | [C3D](https://gitee.com/mindspore/models/tree/master/official/cv/c3d) | ✅ | | |
| 计算机视觉(CV) | 图像超分(Image Super-Resolution) | [SRCNN](https://gitee.com/mindspore/models/tree/master/official/cv/srcnn) | ✅ | | |
| 计算机视觉(CV) | 图像去噪(Image Denoising) | [BRDNet](https://gitee.com/mindspore/models/tree/master/official/cv/brdnet) | ✅ | | |
| 计算机视觉(CV) | 图像去噪(Image Denoising) | [DnCNN](https://gitee.com/mindspore/models/tree/master/official/cv/dncnn) | ✅ | | |
| 计算机视觉(CV) | 图像去噪(Image Denoising) | [Learning-to-See-in-the-Dark](https://gitee.com/mindspore/models/tree/master/official/cv/LearningToSeeInTheDark) | ✅ | | |
| 计算机视觉(CV) | 图像质量评估(Image Quality Assessment) | [NIMA](https://gitee.com/mindspore/models/tree/master/official/cv/nima) | ✅ | | |
| 自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | [BERT](https://gitee.com/mindspore/models/tree/master/official/nlp/bert) | ✅ | ✅ | |
| 自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | [FastText](https://gitee.com/mindspore/models/tree/master/official/nlp/fasttext) | ✅ | | |
| 自然语言处理(NLP) | 自然语言理解(Natural Language Understanding) | [GNMT v2](https://gitee.com/mindspore/models/tree/master/official/nlp/gnmt_v2) | ✅ | | |
......@@ -78,6 +116,13 @@
