Skip to content
Snippets Groups Projects
Commit e8385a23 authored by lvmingfu's avatar lvmingfu
Browse files

fix error links for master

parent 3147cf83
No related branches found
No related tags found
No related merge requests found
......@@ -238,7 +238,7 @@ bash run_infer_310.sh [MINDIR_PATH] [DATASET_PATH] [DEVICE_ID]
| 总时长 | 132分钟 |
| 参数(M) | 60.19 |
| 微调检查点 | 462M(.ckpt文件) |
| 脚本 | [链接](https://gitee.com/alreadyhad/mindspore/tree/master/model_zoo/research/cv/LearningToSeeInTheDark) |
| 脚本 | [链接](https://gitee.com/mindspore/models/tree/master/research/cv/LearningToSeeInTheDark) |
# 随机情况说明
......
......@@ -238,7 +238,7 @@ bash run_infer_310.sh [MINDIR_PATH] [DATASET_PATH] [DEVICE_ID]
| 总时长 | 132分钟 |
| 参数(M) | 60.19 |
| 微调检查点 | 462M(.ckpt文件) |
| 脚本 | [链接](https://gitee.com/alreadyhad/mindspore/tree/master/model_zoo/research/cv/LearningToSeeInTheDark) |
| 脚本 | [链接](https://gitee.com/mindspore/models/tree/master/research/cv/LearningToSeeInTheDark) |
# 随机情况说明
......
......@@ -277,7 +277,7 @@ Total data: 50000, top1 accuracy: 0.73816, top5 accuracy: 0.9178.
|总时长 | 39小时 |
|参数(M) | 5.18 |
| 微调检查点 | 42.05M(.ckpt文件) |
| 脚本 | [链接](https://gitee.com/alreadyhad/mindspore/tree/master/model_zoo/research/cv/ghostnet) |
| 脚本 | [链接](https://gitee.com/mindspore/models/tree/master/research/cv/ghostnet) |
# 随机情况说明
......
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment