fix: add metrics basic support
Showing
- common/extension/metrics.go 4 additions, 4 deletionscommon/extension/metrics.go
- common/extension/metrics_test.go 2 additions, 2 deletionscommon/extension/metrics_test.go
- config/metric_config.go 42 additions, 46 deletionsconfig/metric_config.go
- filter/metrics/filter.go 1 addition, 1 deletionfilter/metrics/filter.go
- filter/metrics/filter_test.go 1 addition, 3 deletionsfilter/metrics/filter_test.go
- go.mod 1 addition, 2 deletionsgo.mod
- go.sum 12 additions, 0 deletionsgo.sum
- metrics/prometheus/reporter.go 50 additions, 44 deletionsmetrics/prometheus/reporter.go
- metrics/prometheus/reporter_test.go 2 additions, 1 deletionmetrics/prometheus/reporter_test.go
- metrics/reporter.go 24 additions, 1 deletionmetrics/reporter.go
... | ... | @@ -3,6 +3,7 @@ module dubbo.apache.org/dubbo-go/v3 |
go 1.15 | ||
require ( | ||
contrib.go.opencensus.io/exporter/prometheus v0.4.0 | ||
github.com/RoaringBitmap/roaring v0.7.1 | ||
github.com/Workiva/go-datastructures v1.0.52 | ||
github.com/afex/hystrix-go v0.0.0-20180502004556-fa1af6a1f4f5 | ||
... | ... | @@ -19,7 +20,6 @@ require ( |
github.com/go-co-op/gocron v1.9.0 | ||
github.com/go-playground/validator/v10 v10.9.0 | ||
github.com/go-resty/resty/v2 v2.3.0 | ||
github.com/golang/groupcache v0.0.0-20210331224755-41bb18bfe9da // indirect | ||
github.com/golang/mock v1.4.4 | ||
github.com/golang/protobuf v1.5.2 | ||
github.com/grpc-ecosystem/grpc-opentracing v0.0.0-20180507213350-8e809c8a8645 | ||
... | ... | @@ -34,7 +34,6 @@ require ( |
github.com/opentracing/opentracing-go v1.2.0 | ||
github.com/pkg/errors v0.9.1 | ||
github.com/prometheus/client_golang v1.11.0 | ||
github.com/prometheus/common v0.28.0 // indirect | ||
github.com/satori/go.uuid v1.2.1-0.20181028125025-b2ce2384e17b | ||
github.com/stretchr/testify v1.7.0 | ||
github.com/zouyx/agollo/v3 v3.4.5 | ||
... | ... |
Please register or sign in to comment